venue burgee

RVYC Wednesday Night Racing
One-design May 2024 Series

Royal Vancouver Yacht Club

event burgee

Results after R5 as of 21:15 on May 3, 2024

Elliott 6m Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
Apr 24
   
R2
Apr 24
   
R3 May 1
   
R4 May 1
   
R5 May 1
   
Total Net
1st 8   Gavin Pearce RVanYC 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd 1   Alexandra King RVanYC (7.0) 3.0 2.0 2.0 1.0 15.0 8.0
3rd 6   Victoria Coady RVanYC 2.0 2.0 3.0 (4.0) 4.0 15.0 11.0
4th 3   Zelda Ladefoged RVanYC 3.0 (4.0) 4.0 3.0 3.0 17.0 13.0
5th 9 E I O CJ Culter RVanYC (6.0) 6.0 5.0 5.0 5.0 27.0 21.0
6th 5   Vicky Rhodes RVanYC 5.0 (8.0) 7.0 6.0 6.0 32.0 24.0
7th 2   Russell Booth RVanYC (8.0) 7.0 6.0 7.0 7.0 35.0 27.0
8th 4   Eric Lyall RVanYC 4.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 39.0 29.0
9th 7   Ben Remocker RVanYC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

Martin 242 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R1
Apr 24
   
R2
Apr 24
   
R3 May 1
   
R4 May 1
   
R5 May 1
   
Total Net
1st 13 Back in Black Philip Cragg-Randy Vogel RVanYC /KYC 1.0 1.0 1.0 (10.0) 3.0 16.0 6.0
2nd 8 Picante Matthew Sullivan KYC 3.0 4.0 3.0 1.0 (10.0) 21.0 11.0
3rd 149 M&M Peter Grimm KYC 2.0 2.0 5.0 (7.0) 4.0 20.0 13.0
4th 231 Checkmate David Higgs RVanYC 5.0 3.0 (9.0) 3.0 2.0 22.0 13.0
5th 304 Too Wicked Michael Clements RVanYC 6.0 5.0 2.0 5.0 (7.0) 25.0 18.0
6th 296   Jason Burnip KYC 9.0 9.0 6.0 4.0 (11.0) 39.0 28.0
7th 282 Dirty Dog Matt Collingwood RVanYC 8.0 7.0 (10.0) 9.0 5.0 39.0 29.0
8th 171 Sailiant Anthony Collett KYC 7.0 6.0 8.0 8.0 (9.0) 38.0 29.0
9th 57 Scarlett Cedric John Carter RVanYC (22.0 DNC) 11.0 14.0 6.0 13.0 66.0 44.0
10th 79 Badfish Reto Corfu KYC (22.0 DNC) 22.0 DNC 7.0 2.0 15.0 68.0 46.0
11th 2 Second Wind James Hyslop RVanYC (22.0 DNC) 22.0 DNC 4.0 14.0 6.0 68.0 46.0
12th 259 Shifting Gears Stephen Childs KYC 10.0 10.0 13.0 13.0 (18.0) 64.0 46.0
13th 250 Watergirl Loree Christianson KYC 12.0 13.0 (15.0) 11.0 14.0 65.0 50.0
14th 233 Swift Yury Levkovskiy KYC (22.0 DNC) 22.0 DNC 11.0 12.0 8.0 75.0 53.0
15th 213 Woodstock Mathieu Henry BYC (22.0 DNC) 22.0 DNC 17.0 16.0 1.0 78.0 56.0
16th 94 Ambergris Don McInnes RVanYC 4.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 78.0 56.0
17th 265 Christian Bligh Troy Topnik KYC 11.0 12.0 (18.0) 18.0 16.0 75.0 57.0
18th 27 Blowout Frank Rogers TCYC (22.0 DNC) 22.0 DNC 12.0 15.0 17.0 88.0 66.0
19th 65 Midnight Monte Paulsen KYC (22.0 DNC) 22.0 DNC 16.0 17.0 12.0 89.0 67.0
20th 5 Whippet Craig Strand RVanYC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
20th 61 Mine Brenda Van Fossen KYC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0

Dragon Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank SailNo Boat Skipper Club R3 May 1
   
R4 May 1
   
Total Net
1st 120 Rum n Monkey Trevor Gibbons RVanYC 1.0 1.0 2.0 2.0
2nd 148/GBR801/BEL26 Ayrborn 2 Jim Burns RVanYC 3.0 DNC 3.0 DNC 6.0 6.0

www.royalvan.com
raceommittee@rvan.ca

www.royalvan.com/WES
raceommittee@rvan.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com